
1926 - 1927
PARTS & PRICES
![]()
| PART # | CHASSIS PART | PRICE | CHROME |
| FRONT SUSPENSION DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 39061* | ..Front U-bolt kit | $43.95 | $65.95 |
| 39018* | ..Front spring (ends are rounded on chrome spring) | $99.95 | $299.95 | |
| 39021* | ..Mono leaf spring | $195.95 | $299.95 | |
| 39012* | ..Front shackles | $32.95 | $43.95 | /pr |
| 39007* | . Extended spring perches | $59.95 | $76.95 | /pr |
| 39602* | ..Front shocks (short 7-1/2" closed) | $59.95 | $89.95 | |
| 32627 | ..Lower shock bracket tabs ..(set) | $24.95 | ||
| 32000* | ..Tube axle w/ shock mount tabs | $269.95 | $499.95 | |
| 39005* | ..Spindles, cast | $199.95 | $290.00 | /pr |
| 39057 | . Spindle nut and washer set | $14.95 | /pr | |
| 39527* | ..Steering arms. lower (standard drop) | $81.95 | $119.95 | /pr |
| 39534* | ..Steering arm. upper (Mustang) | $41.95 | $65.95 | |
| 39050 | ..King pin bushing kit (39050p s/s) | $39.95 | $74.95 | |
| 39265* | ..Tie rod with rod ends | $87.95 | $125.95 | |
| 32258* | . Front 4-link kit with bushings | $339.95 | $499.95 | |
| 32260* | ..Front 4-link kit with Mustang (with bushings) | $354.95 | $499.95 | |
| 39046* | ..Axle bat wings (inc.in 4-link kit) | $87.95 | $139.95 | /pr |
| 39267* | ..Drag link w/ rod ends (Vega or Mustang) | $87.95 | $125.95 | |
| 39503 | ..Steering Box used AS IS (Mustang) | call | ||
| 39509 | . Steering Box used AS IS (Vega) | call | ||
| 39507 | ..Steering Box Vega new | $379.95 | ||
| 39500 | ..Steering Box Mustang rebuilt | call | ||
| 39520* | ..Pitman arm 1-1/8" (Mustang) | $69.95 | $85.95 | |
| 39523* | ..Pitman arm (Vega) | $69.95 | $85.95 | |
| PART # | CHASSIS PART | PRICE | CHROME |
| CHASSIS BRACKET DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 22619 | ..Hood Tabs | $12.95 | /pr |
| 32628 | ..Upper shock tubes | $8.95 | /pr | |
| 22620 | ..Motor mount brackets (Chevy) | $69.95 | /pr | |
| 22621 | ..Motor mount brackets (Ford) - small block | $79.95 | /pr | |
| 39824 | . Rubber mounts (Chevy) | $28.95 | /pr |
| 39825 | ..Stainless motor mount cover (s/s) | $24.95 | /pr | |
| 22603 | ..Front 4-link frame bracket | $64.95 | /pr | |
| 22606 | ..Front 4-link frame bracket w/ Mustang | $69.95 | /pr | |
| 29710 | ..Steering Box bracket (Vega) | $37.95 | ||
| 29826 | . Steering Box bracket (Mustang) | $39.95 | ||
| 22032 | ..Trans x-member w/ tabs | $39.95 | ||
| 39805* | ..Trany drop out (350) | $64.95 | $129.95 |
| 22608 | ..Rear 4-link frame bracket | $65.95 | /pr |
| 29613 | ..Upper coil shock brackets (standard frame) | $67.95 | /pr | |
| 29811 | ..Rear panard bar frame bracket | $15.95 | ||
| 29600 | ..Master cylinder bracket | $57.95 | ||
| 29812 | ..Power booster frame tab (remote) | $19.95 | ||
| PART # | CHASSIS PART | PRICE | CHROME |
| REAR SUSPENSION DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 32360* | ..Rear 4-link kit w/bushings | $329.95 | $449.95 |
| 32119 | ..Rear 4-link housing bracket | $59.95 | ||
| 39720* | ..Coil over shocks 200# | $329.95 | $399.95 | |
| ..(available w/chrome shock black coils: #39721C) | ||||
| 39737 | ..Lower coil shock bracket | $69.95 | /pr | |
| 39358* | ..Rear 4-link bars w/ ends | $54.95 | $89.95 | /ea |
| 32354* | ..Rear panard bars w/ ends (specify rearend) | $54.95 | $89.95 | |
| 32364* | ..Rear panard bar kit (specify rearend) | $109.95 | $139.95 | |
| 32157 | ..Ford 9" rearend housing & axles | $899.95 | $1295.95 | |
| ..w/4-link and coil brackets welded | ||||
| PART # | CHASSIS PART | PRICE | CHROME |
| BRAKE DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 49344* | ..Power booster bracket, large | $32.95 | $42.95 |
| 49305 | ..Brake line tabs (bolt on tab) | $3.95 | /ea | |
| 49313* | ..Brake Pedal | $57.95 | $77.95 | |
| 79600 | ..Brake Pedal pad, round (s/s w/ rubber trim) | $32.95 | ||
| 79601 | ..Brake pad aluminum, rectangle | $32.95 |
| 40266 | ..Front disc brake kit w/ calipers (GM) | $375.95 |
| 40262 | ..Front brake kit (lo-buck kit, including: caliper | $134.95 | ||
| brkts. bearing adapter, seals and bearings) |
| 49412 | ..Master cylinder 1" dual (drum-disc) | $89.95 | ||
| 49410 | . Master cylinder 1" single | $84.95 | ||
| 49414 | ..Master cylinder dual (disc-disc) | $99.95 | ||
| 49350 | ..Push rod kit | $17.95 | $29.95 | |
| 49500 | ..Stop light switch low pressure | $9.95 |
| 49516 | ..Proportioning valve adjustable | $69.95 |
| 49517 | ..Residual valve (2# for disc brakes) | $23.95 |
| 49518 | ..Residual valve (10# for drum brakes) | $23.95 | ||
| 49421 | ..Power booster | $359.95 | ||
| 49528 | ..Vacuum check valve | $23.95 | ||
| PART # | CHASSIS PART | PRICE | CHROME |
| HARDWARE DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 59822* | ..Adjuster ends for front 4-link | $17.95 | $23.95 | /ea |
| 59852 | ..Bushings w/ steel sleeve, front (9/16"0 | $4.95 | /ea | |
| 59842* | ..Adjustable ends for rear 4-link | $21.95 | $28.95 | /ea |
| 59856 | ..Bushing w/ steel sleeve, rear (5/8") | $4.95 | ||
| PART # | CHASSIS PART | PRICE | CHROME |
| JAGUAR DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 22820 | ..Jag radius rod frame bracket | $65.95 | /pr |
| 29815 | ..Jag XKE third member mount | $47.95 | ||
| 29816 | ..Jag XJ third member mount | $47.95 | ||
| 21817 | ..Jag side stabilizer bracket | $25.95 | /pr | |
| 32450* | . Jag rear 2-link bars w/ bushings | $184.95 | $289.95 | /pr |
| 59860 | ..Jag complete bushing kit | $129.95 |
| 31413* | ..Jag shock mount bolts | $18.95 | ||
| 39730* | ..Jag replacement coil-over shocks | $389.95 | $489.95 | /pr |
| 29510 | ..Jag upper shock tubes | $17.95 | /pr |
| 32458* | ..Jag side stabilizer bar | $64.95 | ||
| 31407* | ..Jag rear end, used - AS IS, in cage | call | ||
| ..('70-'74 XKE is 56" wide, sedan is 61" wide) |
* Part available chrome plated ------------------ * Prices subject to change w/o notice |