
MODEL
"A" PARTS & PRICES
![]()
| PART # | CHASSIS PART | PRICE | CHROME |
| FRONT SUSPENSION DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 39061* | ..Front U-bolt kit | $43.95 | $65.95 |
| 39017* | ..Front spring (ends are rounded on chrome spring) | $139.95 | $329. 95 | |
| 39021* | ..Mono leaf spring | $229.95 | $425.95 | |
| 39012* | ..Front shackles | $32.95 | (s/s) $59.95 | /pr |
| 39007* | ..Extended spring perches | $71.95 | $76.95 | /pr |
| 39600* | ..Front shocks (9-1/2" closed) | $69.95 | $109.95 | /pr |
| 39602* | ..Front shocks, short (7-1/2" closed) | $69.95 | $109.95 | /pr |
| 32627 | ..Lower shock bracket (bolt-on) | $61.95 | (s/s) $109.95 | /pr |
| 39000* | ..Tube axle | $325.95 | $699.95 | |
| 39002* | ..I-beam axle (special order only) | $359.95 | $695.95 | |
| 39005* | ..Spindles, cast | $258.95 | $339.95 | /pr |
| 39527* | ..Steering arms. lower (standard drop) | $89.95 | $149.95 | /pr |
| 39534* | ..Steering arm. upper (Mustang) | $54.95 | $89.95 | |
| 39050 | ..King pin bushing kit (39050p s/s) | $42.95 | $119.95 | |
| 39265* | ..Tie rod with rod ends | $87.95 | $179.95 | |
| 33258* | ..Front 4-link kit with bushings | $429.95 | $659.95 | |
| 39046* | ..Axle bat wings (inc.in 4-link kit) | $139.95 | (pol) $169.95 | /pr |
| 39267* | ..Drag link w/ rod ends | $87.95 | $175.95 | |
| PART # | CHASSIS PART | PRICE | CHROME |
| CHASSIS BRACKET DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 23604 | ..Hood Tabs - weld on | $14.95 | /pr |
| 23602 | ..Body Tabs - weld on | $21.95 | /pr | |
| 29605 | ..Front upper shock mounts - weld on | $44.95 | ||
| 23620 | ..Motor mount brackets (Chevy) sm block/big block | $79.95 | /pr | |
| 23621 | ..Motor mount brackets (Ford) - small block | $89.95 | /pr | |
| 39824 | ..Rubber mounts (Chevy) | $28.95 | /pr |
| 23603 | ..Front 4-link frame bracket | $64.95 | /pr | |
| 23606 | ..Front 4-link frame bracket w/ Mustang | $69.95 | /pr | |
| 29710 | ..Steering Box bracket (Vega) | $45.95 | ||
| 29826 | ..Steering Box bracket (Mustang) | $39.95 | ||
| 23032 | ..Trans x-member w/ tabs | $39.95 | ||
| 39805* | ..Trany drop out (350) | $64.95 | $129.95 | |
| 39828 | ..Rubber transmission mount | $19.95 | ||
| 23608 | ..Rear 4-link frame bracket | $65.95 | /pr |
| 29614 | ..Upper coil shock brackets (standard frame) | $67.95 | /pr | |
| 29811 | ..Rear panard bar frame bracket | $15.95 | ||
| 39507 | ..Steering Box new (Vega) | $259.95 | ||
| 39520* | ..Pitman arm (Mustang) | $83.95 | $109.95 | |
| 39523* | ..Pitman arm (Vega) | $69.95 | $99.95 | |
| 29600 | ..Master cylinder bracket | $57.95 | ||
| 29730 | ..Master cylinder bracket (power) | $39.95 | ||
| for dual master cylinder w/ booster | ||||
| 23005 | ..Front crossmember - fits Model "A" and '32 | $84.95 | ||
| PART # | CHASSIS PART | PRICE | CHROME |
| REAR SUSPENSION DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 33360* | ..Rear 4-link kit w/bushings (standard frame) | $399.95 | $659.95 |
| 39720* | ..Coil over shocks 200# | $359.95 | $399.95 | |
| ..(available w/chrome shock black coils: #39721C) | ||||
| 39739 | ..Lower coil-over shock bracket w/4-link brkt | $115.95 |
| 33354* | . Rear panard bars w/ ends (specify rearend) | $54.95 | $129.95 | |
| 33364* | ..Rear panard bar kit (specify rearend) | $129.95 | $199.95 | |
| 33157 | ..Ford 9" rearend housing & axles | $999.95 | (n/a) | |
| ..w/4-link and coil brackets welded | ||||
| PART # | CHASSIS PART | PRICE | CHROME |
| BRAKE DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 49305 | ..Brake line tabs (bolt on tab) | $3.95 | /ea | |
| 49313 | ..Brake Pedal arm | $57.95 | ||
| 79600s | ..Brake Pedal pad (s/s w/ rubber trim) | $32.95 | ||
| 79601 | ..Brake pad, Rec. crm w/rubber (add 'B' for black) | $39.95 | ||
| 40266 | ..Front disc brake kit w/ calipers (GM) | $425.95 | ||
| specify 4.5 or 4.75 pattern |
| 40262 | ..Front brake kit (lo-buck)spec.4.5 or 4.75 pattern | $165.95 |
| 49412 | ..Master cylinder 1" dual (drum-disc) | $89.95 | ||
| 49414c | ..Master cylinder (disc-disc) chrome | $169.95 | ||
| 49414 | ..Master cylinder dual (disc-disc) | $99.95 | ||
| 49350 | ..Push rod kit | $17.95 | ||
| 49500 | ..Stop light switch low pressure | $9.95 |
| 49516 | ..Proportioning valve adjustable | $49.95 |
| 49517 | ..Residual valve (2# for disc brakes) | $23.95 |
| 49518 | ..Residual valve (10# for drum brakes) | $23.95 | ||
| 49425 | ..Booster w/Dual Master Cylinder unit | $249.95 | ||
| PART # | CHASSIS PART | PRICE | CHROME |
| HARDWARE DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 59822* | ..Adjuster ends for front 4-link s/s | $25.95 | (pol) $31.95 | /ea |
| 59852 | ..Bushings w/ steel sleeve, front (9/16"0 | $6.95 | /ea | |
| 59842* | ..Adjustable ends for rear 4-link s/s | $25.95 | (pol) $31.95 | /ea |
| 59854 | ..Bushing w/ steel sleeve, rear (5/8") | $6.95 | /ea | |
| PART # | CHASSIS PART | PRICE | CHROME |
| JAGUAR DEPARTMENT | add
"C" to parts # for Chrome add "S" to parts # for s/s |
| 23610 | ..Jag radius rod frame bracket | $65.95 | /pr |
| 29815 | ..Jag XKE third member mount | $47.95 | ||
| 29816 | ..Jag XJ third member mount | $47.95 | ||
| 21817 | ..Jag side stabilizer bracket | $25.95 | /pr | |
| 33450* | . Jag rear 2-link bars w/ bushings | $184.95 | $264.95 | /pr |
| 59860 | ..Jag complete bushing kit | $149.95 |
| 31413* | ..Jag shock mount bolts | $18.95 | (set) $32.95 | |
| 39730* | ..Jag replacement coil-over shocks alum Aldans | $429.95 | $489.95 | /pr |
| 29510 | ..Jag upper shock tubes | $17.95 | /pr |
| 32458* | . Jag rear stabilizer bar | $64.95 | ||
| 23081 | ..Rear crossmember only (for Jaguar) | $225.95 | ||
| 23080 | ..Rear crossmember only (w/kick-up) | $299.95 |
* Part available chrome plated ------------------ * Prices subject to change w/o notice |